| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $489,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#520660 | Single Family Property | 4 | 3.00 | 2441 | |
| 12 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#521271 | Single Family Property | 4 | 3.00 | 2283 | |
| 1 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#450248 | Condo/Townhome/Coop Property | 1 | 1.00 | 577 | |
| 5 | $269,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509757 | Single Family Property | 4 | 2.50 | 2557 | |
| 6 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#516811 | Single Family Property | 4 | 2.00 | 2234 | |
| 13 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#522648 | Single Family Property | 3 | 2.00 | 2018 | |
| 0 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#450246 | Condo/Townhome/Coop Property | 1 | 1.00 | 314 | |
| 9 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#520153 | Single Family Property | 3 | 2.00 | 1690 | |
| 10 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#520659 | Single Family Property | 3 | 1.00 | 1244 | |
| 7 | $152,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#518612 | Condo/Townhome/Coop Property | 2 | 2.00 | 1247 | |
| 4 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509030 | Single Family Property | 3 | 2.00 | 1379 | |
| 3 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#502242 | Condo/Townhome/Coop Property | 1 | 1.00 | 793 | |
| 2 | $117,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#481332 | Single Family Property | 4 | 2.00 | 1879 | |
| 8 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#519179 | Single Family Property | 3 | 2.00 | 1250 | |
| 14 | $1,100 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#523738 | 3 | 2.00 | 1690 | |
