| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572349 | Condo/Townhome/Coop Property | 3 | 3.00 | 2700 | |
| 5 | $399,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#568931 | Condo/Townhome/Coop Property | 3 | 2.00 | 2150 | |
| 8 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572348 | Condo/Townhome/Coop Property | 3 | 3.00 | 2700 | |
| 11 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577089 | Single Family Property | 4 | 3.00 | 2188 | |
| 6 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570506 | Condo/Townhome/Coop Property | 3 | 2.00 | 1840 | |
| 1 | $218,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#543939 | Single Family Property | 3 | 3.00 | 1857 | |
| 7 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571648 | Single Family Property | 4 | 2.00 | 1992 | |
| 2 | $137,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#545989 | Single Family Property | 3 | 1.00 | 1268 | |
| 4 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565886 | Single Family Property | 3 | 2.00 | 1434 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#565048 | Single Family Property | 4 | 3.00 | 1475 | |
| 12 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578644 | Condo/Townhome/Coop Property | 2 | 1.00 | 700 | |
| 10 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#572730 | Single Family Property | 2 | 2.00 | 1603 | |
| 0 | $50,000 |
|
|
|
| Type | ||
| MLS#540254 | Land Property |
